<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robinson Wealth Management Blog</title>
	<atom:link href="http://www.rwmg.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rwmg.net/blog</link>
	<description>Fort Worth Financial Planning Firm</description>
	<lastBuildDate>Fri, 10 Dec 2010 22:41:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Money Management For Senior Citizens</title>
		<link>http://www.rwmg.net/blog/money-management-for-senior-citizens/</link>
		<comments>http://www.rwmg.net/blog/money-management-for-senior-citizens/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 22:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Fort Worth Wealth Management]]></category>
		<category><![CDATA[Investment Planning Tips]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.rwmg.net/blog/?p=137</guid>
		<description><![CDATA[The idea of having that luxurious retirement is enticing to us all. It’s also hard work, as many of us tend to live for today and not for tomorrow. For some senior citizens, the idea of retiring comfortably doesn’t become reality until they actually retire – and that can be a time where financial assistance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rwmg.net/blog/wp-content/uploads/2010/12/seniorcitizens.jpg"><img class="alignright size-medium wp-image-138" style="margin: 7px;" title="Senior Citizens" src="http://www.rwmg.net/blog/wp-content/uploads/2010/12/seniorcitizens-300x247.jpg" alt="Senior Citizens" width="242" height="199" /></a>The idea of having that luxurious retirement is enticing to us all. It’s also hard work, as many of us tend to live for today and not for tomorrow. For some senior citizens, the idea of <a href="http://www.rwmg.net/retirement-planning-services.html">retiring comfortably</a> doesn’t become reality until they actually retire – and that can be a time where financial assistance is still a priority.</p>
<p><strong>Money management</strong> can be an issue whether you’re 17 or 70. Here are some helpful tips for senior citizens to make and maintain that nest egg you’ve always wanted:</p>
<ul>
<li><strong>Get a financial planner</strong>: If you don’t know where to start, financial planners exist for a reason. First and foremost, meet with a professional – and treat it as if it’s an interview. If you feel you need to speak with three or four representatives, then so be it. Keep in mind that your financial planner will be the person who is assisting you manage your money. That’s important.</li>
<li><strong>Budget, budget, budget</strong>: A lot of seniors live on fixed income, so budgeting is a huge ordeal. Make the budget stick, and do not live outside your means. It’s always good to have money left over at the end of the week where you can put it away for a rainy day.</li>
<li><strong>Don’t touch the credit card</strong>: People think it’s only the younger crowd that has credit card issues. Finance charges know no age, and they will sneak up on senior citizens just as fast as college students. The last thing you want are ridiculous interest rates to worry about.</li>
<li><strong>Be you, not “a grandparent”</strong>: This one may rub some senior citizens the wrong way, but in order to budget, you have to take care of yourself first, your grandchildren second. Many grandparents want to give their last dollar to a grandchild that’s only going to buy candy or something else that isn’t totally necessary. Also, you cannot be the financial go-to person in every situation for someone who doesn’t manage money well.</li>
</ul>
<p>There are plenty of tips that can help all senior citizens manage their money and live comfortably. Let our <a href="http://www.rwmg.net/home.html">financial advisors in Fort Worth TX</a> assist you with all of your financial needs. Call us today, or <a href="http://www.rwmg.net/contact-us.html">contact us online</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwmg.net/blog/money-management-for-senior-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Stocks and Bonds</title>
		<link>http://www.rwmg.net/blog/defining-stocks-and-bonds/</link>
		<comments>http://www.rwmg.net/blog/defining-stocks-and-bonds/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 22:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Investments]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Fort Worth Wealth Management]]></category>
		<category><![CDATA[Investment Planning Tips]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[financial pllaning]]></category>
		<category><![CDATA[fort worth wealth management]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks and bonds]]></category>

		<guid isPermaLink="false">http://www.rwmg.net/blog/?p=132</guid>
		<description><![CDATA[How often have you heard the term “stocks and bonds” in conversation and just let it pass? It’s amazing how often we hear words but we don’t quite understand them. We all have heard about stocks and bonds one way or the other, whether it’s on TV, on the radio or via the Internet. Ironically, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rwmg.net/blog/wp-content/uploads/2010/12/stocksandbonds.jpg"><img class="alignright size-full wp-image-133" style="margin: 7px;" title="Stocks and Bonds" src="http://www.rwmg.net/blog/wp-content/uploads/2010/12/stocksandbonds.jpg" alt="Stocks and Bonds" width="236" height="236" /></a>How often have you heard the term “stocks and bonds” in conversation and just let it pass?</p>
<p>It’s amazing how often we hear words but we don’t quite understand them. We all have heard about stocks and bonds one way or the other, whether it’s on TV, on the radio or via the Internet. Ironically, a large majority of those same people wouldn’t know how to purchase either, let alone explain the difference in the two.</p>
<p>Stocks, simply put, are shares of a company. These companies sell stocks as a business capital fund-raiser of sorts.  A stock is offered to an investor, making that person a partial owner of the company. Bonds basically are large loans borrowed by companies. It is a formal contract issued by the government or a company to repay borrowed money with interest in a specified amount of time.</p>
<p>Both stocks and bonds are securities, which are instruments that represent some form of financial value. A mortgage (for you first-time homeowners) is a security. Stock can be purchased through a stock broker or via online.</p>
<p>Stocks and bonds can really become an intriguing discussion once you know the jargon and once you familiarize yourself with the actual process. Our financial planning professionals in Fort Worth TX will be more than happy to assist you with additional information. Call us, or contact us online for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwmg.net/blog/defining-stocks-and-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which IRA is Best: Traditional or Roth?</title>
		<link>http://www.rwmg.net/blog/which-ira-is-best-traditional-or-roth/</link>
		<comments>http://www.rwmg.net/blog/which-ira-is-best-traditional-or-roth/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 01:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Investments]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Fort Worth Wealth Management]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Investment Planning Tips]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[Traditional IRA]]></category>
		<category><![CDATA[fort worth]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[IRA. traditional]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Robinson Wealth Management Group]]></category>
		<category><![CDATA[Roth]]></category>

		<guid isPermaLink="false">http://www.rwmg.net/blog/?p=129</guid>
		<description><![CDATA[Whether you’re 17 or 70, there’s nothing wrong with thinking about retirement and primary investment retirement vehicles. An individual retirement account (IRA) can make your retirement a lot more relaxing financially. IRAs offer a way to save money for retirees while earning major tax benefits in the process. They provide tax advantages while saving. Perhaps [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you’re 17 or 70, there’s nothing wrong with thinking about retirement and <a href="http://www.rwmg.net/retirement-planning-services.html">primary investment retirement vehicles</a>. An <strong>individual retirement account (IRA)</strong> can make your retirement a lot more relaxing financially. IRAs offer a way to save money for retirees while earning major tax benefits in the process. They provide tax advantages while saving.</p>
<p><a href="http://www.rwmg.net/blog/wp-content/uploads/2010/11/irablog1118.jpg"><img class="alignright size-medium wp-image-130" style="margin: 7px;" title="irablog1118" src="http://www.rwmg.net/blog/wp-content/uploads/2010/11/irablog1118-300x194.jpg" alt="" width="300" height="194" /></a>Perhaps the two most common IRAs are the <strong>traditional IRA</strong> and the <strong>Roth IRA</strong>. Both offer excellent opportunities when it comes to tax benefits. Both also have specific advantages, depending on the person and his or her financial situation.</p>
<p>The real difference between the two involves the option of paying taxes now versus paying taxes later. Lots of people want to pay taxes up front so they won’t have to worry about it in the future – and also not worry about which tax bracket they’ll be in upon retirement.</p>
<p>With traditional IRAs, tax-deductible contributions are available depending on a person’s level of income. With Roth IRAs, there are no tax-deductible contributions. With Roth IRAs, you can take money out at any given opportunity without a tax penalty. With traditional IRAs, withdraws can occur for individuals at age 59 ½ and can be considered mandatory at age 70 ½.</p>
<p>While some like traditional IRAs, others are more comfortable with Roth IRAs. It all depends on you.</p>
<p>There are plenty of similarities and differences between the two, and our <a href="http://www.rwmg.net/index.html">investment advisors in Fort Worth TX</a> will be more than happy to assist you with your questions about IRAs or investment retirement. Call us today, or <a href="http://www.rwmg.net/ask-instant-question.html">contact us online</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwmg.net/blog/which-ira-is-best-traditional-or-roth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train Your Kids, Early and Often</title>
		<link>http://www.rwmg.net/blog/train-your-kids-early-and-often/</link>
		<comments>http://www.rwmg.net/blog/train-your-kids-early-and-often/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 21:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Investments]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Fort Worth Wealth Management]]></category>
		<category><![CDATA[Investment Planning Tips]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[planning tips]]></category>

		<guid isPermaLink="false">http://www.rwmg.net/blog/?p=124</guid>
		<description><![CDATA[I’m sure we all have sat back, looked at our current financial states and said, “If I could do it all over again …” Many of us who say that are now parents of young children, and the last thing we want is for our children to make the same mistakes that we did. Let’s [...]]]></description>
			<content:encoded><![CDATA[<p>I’m sure we all have sat back, looked at our current financial states and said, “If I could do it all over again …”</p>
<p>Many of us who say that are now parents of young children, and the last thing we want is for our children to make the same mi<img class="alignright" title="money and kids" src="http://www.betterparenting.com/wp/wp-content/uploads/2010/04/iStock_000003447559Small.jpg" alt="" width="353" height="254" />stakes that we did. Let’s be honest with ourselves, a lot of those mistakes were financial.</p>
<p>In order to make sure our children don’t repeat history, here are a couple of tips you can offer to them (and they are worded accordingly). Even if they are 10 or 11 years old, these tips can be very beneficial as they mature.</p>
<p><strong>Take out the trash</strong>: When you see those pieces of credit card junk mail come through your mailbox, throw them away immediately. The last thing you need to worry about is a card that will give you 6 % APR for a couple months and then 25 % APR for the rest of your life.</p>
<p><strong>Don’t touch the piggy bank</strong>: In other words, try to maintain a stable account, one that doesn’t have to be dipped in every other week (or day). Treat it as if it’s the emergency fund for your emergency fund.</p>
<p><strong>Eat your food</strong>: By “your food,” we mean the healthy food that YOU purchased at the grocery store. You don’t need to buy a pizza or visit the local burger chain every day or every other day. Save that junk-food money and put it away for a rainy day.</p>
<p><strong>Do your homework</strong>: Even though you receive advice here and there from everyone, it’s never a bad idea to do financial restoration research on your own. This, in addition to re-emphasizing important facts, also gives children a sense of achievement and teaches self-satisfaction and self-motivation.</p>
<p>Our <a href="../../about-financial-planning.html">financial planning professionals</a> at Robinson Wealth Management Group are here for you for all money-saving questions – no matter what the age is. Feel free to <a href="../../home.html">contact us</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwmg.net/blog/train-your-kids-early-and-often/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth Management Topic: Types of Income</title>
		<link>http://www.rwmg.net/blog/wealth-management-topic-types-of-income/</link>
		<comments>http://www.rwmg.net/blog/wealth-management-topic-types-of-income/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 19:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Fort Worth Wealth Management]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.rwmg.net/blog/?p=120</guid>
		<description><![CDATA[Income can be divided into three categories: active income, portfolio income and passive income. The earliest type of income you’re likely to experience is active income. Active income is the money you earn by working a job. Portfolio income is money you make through investments, such as stocks, bonds, mutual funds and precious metals. Your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rwmg.net/blog/wp-content/uploads/2010/10/wealth.jpg"><img class="alignright size-full wp-image-121" style="margin: 0 0 7 7;" title="wealth" src="http://www.rwmg.net/blog/wp-content/uploads/2010/10/wealth.jpg" alt="Wealth Managment" width="200" height="133" /></a>Income can be divided into three categories: <strong>active income, portfolio income and passive income</strong>. The earliest type of income you’re likely to experience is active income. Active income is the money you earn by working a job. Portfolio income is money you make through investments, such as stocks, bonds, mutual funds and precious metals. Your earnings or losses in this case are tied to the increases or decreases in the value of the particular investment. Passive income is money you earn without working or residual money generated from work performed in the past. Sources of passive income include stock dividends, real estate rentals, royalties and interest.</p>
<p>If you are thinking about retiring some day, portfolio income and passive income probably seem attractive to you. With proper <a href="/index.html">financial planning</a>, you can turn your active income into both portfolio income and passive income. Ultimately, you want to phase out the active income and make sure you have enough of the other two types of income to sustain a comfortable lifestyle. A successful retirement is the result of careful financial planning. For information about <strong>wealth management</strong> and retirement planning, contact a qualified <a href="/index.html">Fort Worth wealth management</a> advisor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwmg.net/blog/wealth-management-topic-types-of-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 30? Stay Above Average w/Your Finances</title>
		<link>http://www.rwmg.net/blog/under-30-stay-above-average-wyour-finances/</link>
		<comments>http://www.rwmg.net/blog/under-30-stay-above-average-wyour-finances/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 00:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[gen Y personal finance]]></category>
		<category><![CDATA[millennials personal finance]]></category>

		<guid isPermaLink="false">http://www.rwmg.net/blog/?p=110</guid>
		<description><![CDATA[&#8220;Gen Next.&#8221; &#8220;Generation Y.&#8221; &#8220;Millennials.&#8221; No matter how you identify yourself, there is one thing that truly sets you apart from the generations before you&#8211;overwhelming debt. I know by now you&#8217;re well aware of the sobering statistics&#8211;according to a November MetLife personal finance poll, 70% of Millennials were not setting aside savings and 43% were [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Gen Next.&#8221; <a href="http://www.rwmg.net/blog/wp-content/uploads/2010/10/millenial_savings.jpg"><img class="alignright size-full wp-image-117" title="millenial_savings" src="http://www.rwmg.net/blog/wp-content/uploads/2010/10/millenial_savings.jpg" alt="millennials-personal-finances-rwmg fortworth" width="160" height="200" /></a><br />
&#8220;Generation Y.&#8221;<br />
&#8220;Millennials.&#8221;</p>
<p>No matter how you identify yourself, there is one thing that truly sets you apart from the generations before you&#8211;overwhelming debt.</p>
<p>I know by now you&#8217;re well aware of the <a href="http://www.usatoday.com/money/economy/2010-04-23-1Ageny23_CV_N.htm" target="_blank">sobering statistics</a>&#8211;according to a November MetLife personal finance poll, 70% of  Millennials were not setting aside savings and 43% were burdened with credit card debt (with 20% carrying a balance of $10,000 according to Fidelity Investments).</p>
<p>I&#8217;m not writing this to overwhelm you with statistics. I want to encourage you to start an action plan to not just help manage and eventually eliminate your debt and to approach educating yourself about personal finance management with the same gusto you have for acquiring the latest iPhone/iPad app!</p>
<p>Call our offices at <span class="phone"><a href="/index.html" target="_blank">817-479-9245 </a>to schedule a free consultation. In the first 45 minutes, we&#8217;ll discuss your personal circumstances and help you start to formulate <a href="/about-financial-planning.html" target="_blank">a practical plan </a>for getting you out of debt, how to realistically manage your finances and how to start setting aside money for your future goals&#8211;whether you&#8217;re planning to continue your education, start a family, want to explore market and other investment opportunities (or all of the above!).</span></p>
<p><span class="phone">We look forward to meeting you.<br />
</span></p>
<p><span class="phone"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwmg.net/blog/under-30-stay-above-average-wyour-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Wealth Begins by Reducing Debt</title>
		<link>http://www.rwmg.net/blog/increase-wealth-reduce-debt/</link>
		<comments>http://www.rwmg.net/blog/increase-wealth-reduce-debt/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 21:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Investments]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[credit card financing]]></category>
		<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[fort worth investment]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://www.rwmg.net/blog/?p=100</guid>
		<description><![CDATA[If you&#8217;re trying to plan for your retirement, your children&#8217;s education, setting aside savings or considering a plan to substantially increase your personal wealth, it all begins with eliminating or radically reducing your current debt load. Sound impossible? It&#8217;s not. We&#8217;ve helped hundreds of clients who have come to us seeking advice and guidance to [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Arial;"><a href="http://www.rwmg.net/blog/wp-content/uploads/2010/10/cut_credit_card_debt.jpg"><img class="alignright size-full wp-image-103" title="cut_credit_card_debt" src="http://www.rwmg.net/blog/wp-content/uploads/2010/10/cut_credit_card_debt.jpg" alt="reduce debt, increase wealth" width="276" height="182" /></a>If you&#8217;re trying to plan for your retirement, your children&#8217;s education, setting aside savings </span><span style="font-family: Arial;">or considering a plan to substantially increase your personal wealth, it all begins with </span><span style="font-family: Arial;">eliminating or radically reducing your current debt load.</span></div>
<div><span style="font-family: Arial;"><br />
Sound impossible?</span></div>
<div><span style="font-family: Arial;"><br />
</span></div>
<div><span style="font-family: Arial;">It&#8217;s not.</span></div>
<div><span style="font-family: Arial;"><br />
</span></div>
<div><span style="font-family: Arial;">We&#8217;ve helped hundreds of clients who have come to us <a href="/about-financial-planning.html" target="_self">seeking advice and guidance to manage and </a></span><span style="font-family: Arial;"><a href="/about-financial-planning.html" target="_self">grow their financial assets</a>&#8211;and many of them have been saddled with debt, primarily credit car</span><span style="font-family: Arial;">d debt.</span></div>
<div><span style="font-family: Arial;"><br />
</span></div>
<div><span style="font-family: Arial;">Because our services are highly customized to meet every individual client&#8217;s financial goals </span><span style="font-family: Arial;">given their unique circumstances, we don&#8217;t advise blanket plans for reducing debt, but here are </span><span style="font-family: Arial;">a few general tips that can help you start to tackle your debt&#8211;in particular your credit card </span><span style="font-family: Arial;">debt&#8211;so you can save more:</span></div>
<div><span style="font-family: Arial;"><br />
<span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif;"><span style="font-family: Arial;">1) <strong>Pay off MORE than your minimum credit card balance each month.</strong> This may not be new news&#8211;and </span><span style="font-family: Arial;">it may be hard news to swallow on a monthly basis. Usually, the interest on a credit card is the </span><span style="font-family: Arial;">highest APR you&#8217;re paying on any of your unsecured debt (and secured debt for that matter). </span><span style="font-family: Arial;">You&#8217;ve heard the refrain before, but this is why it holds true, the sooner you pay off your </span><span style="font-family: Arial;">credit card debt the better.</span></span></span></div>
<div><span style="font-family: Arial;"><br />
</span></div>
<div><span style="font-family: Arial;">2) <strong>Enroll in 0% balance transfer programs if you can.</strong> If you qualify for a 0% interest transfer, </span><span style="font-family: Arial;">you&#8217;ll be able to pay off the principal that much quicker that your current APR rate. Be </span><span style="font-family: Arial;">cautious though of the plans you enroll in. The 0% interest may be for a limited time. So be </span><span style="font-family: Arial;">aware of  these time limits and if future interest rates could exceed what you&#8217;re currently </span><span style="font-family: Arial;">paying. </span></div>
<div><span style="font-family: Arial;"><br />
</span></div>
<div><span style="font-family: Arial;">3) <strong>Just say &#8220;no&#8221; to offers of higher credit limits.</strong> Despite these hard times and the temptation </span><span style="font-family: Arial;">to take &#8220;the easy way out,&#8221; it really is in your best interest to avoid an increased credit </span><span style="font-family: Arial;">limit altogether&#8211;and no credit cards if possible. </span></div>
<div><span style="font-family: Arial;"><br />
</span></div>
<div><span style="font-family: Arial;">When our clients come to us looking for help to improve their financial circumstances, these are </span><span style="font-family: Arial;">some of the guidelines that have proven helpful. Our goal is to help everyone who walks through </span><span style="font-family: Arial;">our door achieve a state of financial fitness and a healthy perspective for their future. The </span><span style="font-family: Arial;">first step begins by following at least one of the above.</span></div>
<div><span style="font-family: Arial;"><br />
</span></div>
<div><span style="font-family: Arial;">If you have questions about how to achieve financial fitness, <a href="/index.html" target="_self">give us call at 817-479-9245 for a </a></span><span style="font-family: Arial;"><a href="/index.html" target="_self">free consultation today</a>.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rwmg.net/blog/increase-wealth-reduce-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roth IRA Explored</title>
		<link>http://www.rwmg.net/blog/roth-ira-explored/</link>
		<comments>http://www.rwmg.net/blog/roth-ira-explored/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 19:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Investments]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Tax planning]]></category>

		<guid isPermaLink="false">http://www.rwmg.net/blog/?p=88</guid>
		<description><![CDATA[A Roth Individual Retirement Account (Roth IRA) is one of many retirement vehicles. You can make contributions to a Roth IRA account regardless of whether or not you contribute to a 401K plan or similar through work. Unlike a traditional IRA, you don&#8217;t receive a tax deduction for the money you contribute to your Roth [...]]]></description>
			<content:encoded><![CDATA[<p><span><a href="http://www.rwmg.net/blog/wp-content/uploads/2010/09/savings.jpg"><img class="alignright size-full wp-image-90" style="margin: 0px 0px 7px 7px;" title="savings" src="http://www.rwmg.net/blog/wp-content/uploads/2010/09/savings.jpg" alt="Nest Egg Image" width="200" height="149" /></a>A Roth Individual Retirement Account (Roth IRA) is one of many retirement vehicles. You can make contributions to a Roth IRA account regardless of whether or not you contribute to a 401K plan or similar through work. Unlike a traditional IRA, you don&#8217;t receive a tax deduction for the money you contribute to your Roth IRA; however, you are able to withdraw money from a Roth IRA tax free during your retirement years. The maximum yearly contribution you can make to your Roth IRA is determined by the U.S. tax code &#8211; your tax professional or <a href="/index.html">Fort Worth investment advisor</a> can provide you with more detail. </span></p>
<p><span><br />
</span></p>
<p><strong><span>What Are the Main Advantages of a Roth IRA?</span></strong></p>
<p><span>When compared to the traditional IRA, the <a href="/index.html">Roth IRA</a> has a few potential advantages.  These include the following:</span></p>
<ul>
<li><span>Tax-free withdrawal when you are over 59.5 years of age and at least 5 years have passed since the Roth IRA was created. </span></li>
</ul>
<ul>
<li><span>No required minimum distributions. With a traditional IRA, you are forced to begin withdrawals when you reach 70.5 years of age.</span></li>
</ul>
<ul>
<li><span>Certain early distributions may be made without incurring early distribution penalties.</span></li>
</ul>
<p><strong><span>Is a Roth IRA Right For Me?</span></strong></p>
<p><span>This is a question that is best answered by a professional. A high income level, for instance, may prevent one from participating in a Roth IRA. So, while Roth IRAs may benefit most people, it is important to have your <a href="/index.html">Fort Worth retirement planning professional</a> analyze your individual situation to determine the appropriate retirement savings strategy for you.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwmg.net/blog/roth-ira-explored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401k Expanded Upon</title>
		<link>http://www.rwmg.net/blog/401k-expanded-upon/</link>
		<comments>http://www.rwmg.net/blog/401k-expanded-upon/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 03:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Investments]]></category>

		<guid isPermaLink="false">http://www.rwmg.net/blog/?p=82</guid>
		<description><![CDATA[Whether you have no idea what a 401k is, or you&#8217;ve been planning for years, our Fort Worth TX wealth management firm can lend a helping hand. When one hears of a &#8220;traditional&#8221; mode of investment in the USA, one usually thinks of 401k planning, mostly because it is the longest running &#8220;quality-tested&#8221; retirement option [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rwmg.net/blog/wp-content/uploads/2010/09/401k.jpg"><img class="alignright size-medium wp-image-83" title="401k" src="http://www.rwmg.net/blog/wp-content/uploads/2010/09/401k-300x199.jpg" alt="" width="300" height="199" /></a>Whether you have no idea what a 401k is, or you&#8217;ve been planning for years, our <a href="/index.html">Fort Worth TX wealth management firm</a> can lend a helping hand.</p>
<p>When one hears of a &#8220;traditional&#8221; mode of investment in the USA, one usually thinks of <a href="/index.html">401k planning</a>, mostly because it is the longest running &#8220;quality-tested&#8221; retirement option for generations. It has remained a conventional choice for most Americans. This direction allows the employees to decide consensually on a sum that the employer will take out of their wages to be put in their individual 401k accounts. This way, a fixed saving has to occur every month. On many occasions, employer contributes to the employee&#8217;s 401k planning account too.</p>
<p>These days a new type of 401k planning called participant-directed plans is being undertaken everywhere. Under this scheme, the employee has the choice of picking up a package of bonds, mutual funds, and the lot. A lot of companies these days are providing their own stocks to employees as 401(k) plans. Whatever is earned through these investments is also, thankfully, tax deferred. And on top of it you also have compound interest too.</p>
<p>So, if you want to ensure a good retirement income, do not forget to read between the lines. If you&#8217;re putting your chips on our <a href="/index.html">Fort Worth retirement planning</a> firm, we can make a solid outcome into a reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwmg.net/blog/401k-expanded-upon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Changing World of Retirement Planning</title>
		<link>http://www.rwmg.net/blog/the-changing-world-of-retirement-planning/</link>
		<comments>http://www.rwmg.net/blog/the-changing-world-of-retirement-planning/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Investments]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Fort Worth Wealth Management]]></category>
		<category><![CDATA[Investment Planning Tips]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.rwmg.net/blog/?p=76</guid>
		<description><![CDATA[If you&#8217;ve tuned in to any news program over the past year or two, you&#8217;ve probably noticed that our economy is changing. Our Fort Worth Wealth Management Group can help provide you with a custom-tailored plan to suit your needs, but here are the basics. If you&#8217;re receiving Social Security, you are likely aware that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-77" title="fort worth wealth management" src="http://www.rwmg.net/blog/wp-content/uploads/2010/08/fort-worth-wealth-management.jpg" alt="" width="183" height="275" />If you&#8217;ve tuned in to any news program over the past year or two, you&#8217;ve probably noticed that our economy is changing. Our <strong><a href="/index.html">Fort Worth Wealth Management</a></strong> Group can help provide you with a custom-tailored plan to suit your needs, but here are the basics.</p>
<p>If you&#8217;re receiving Social Security, you are likely aware that the government is paying out more benefits than they&#8217;re receiving. By 2037, Social Security will be exhausted and beneficiaries will begin receiving only about three-quarters of what they should be, barring any Social Security reform. When Social Security was instituted in 1935, the life expectancy was 62; that&#8217;s not that case now. <a href="/index.html"><strong>Retirement planning</strong></a> is crucial to avoid the eventual downward spiral of the Social Security program.</p>
